Healthcare Program/Policy Evaluation Analysis
Healthcare Program/Policy Evaluation | Patient Self-Management Support Programs |
Description | The program’s objective is to assess the significance of a four-component intervention meant to prevent falls-related injuries. Part of the intervention will involve the use of customized action plan which emphasizes empowering patients to understand how to manage falls. |
How was the success of the program or policy measured? | To determine the program’s success, the researchers collected data on cases of falls recorded in hospitals, and data that patients and physicians provided. The data was specifically collected from patients who visited the emergency departments seeking treatment for the injuries sustained during falls. |
How many people were reached by the program or policy selected? How much of an impact was realized with the program or policy selected? | To ensure that the program benefits as many people as possible, 5,757 individuals, considered to be at an increased risk of fall were targeted. Following the implementation of the program, hospitals recorded fewer cases of falls. Patients and health insurers spent less on injuries related to the falls (Glasgow, Lichtenstein, & Marcus, 2003). Therefore, the inference that one can make based on these results is that the program is provides an effective intervention for mitigating the costs. |
What data was used to conduct the program or policy evaluation? | Those involved in the implementation of the program used the LifePlans data to examine whether the program was effective in terms of contributing to the decline in cases of falls. |
What specific information on unintended consequences were identified? | Because patients took arrhythmia and other medications that raised the patients’ risk of fall, the unintended consequences reported included bruises. |
What stakeholders were identified in the evaluation of the program or policy? Who would benefit most from the results and reporting of the program or policy evaluation? Be specific and provide examples. | The healthcare professionals and the Medicare beneficiaries aged 75 years and above primarily participated in the program. Insurers equally took part in the program implementation. Because the program seeks to reduce the risk of falls among patients, the program benefitted patients more than any other group of stakeholders (Turner et al., 2022). |
Did the program or policy meet the original intent and objectives? Why or why not? | The program attained the objective for which it was intended. This is because after measuring the outcomes, those who implemented the program found that hospitals reported fewer incidences of falls. This is because the interventions proposed as part of the program were effective to cause the decline in rates of falls among patients who took Medicare. |
Would you recommend implementing this program or policy in your place of work? Why or why not? | Considering that the program addresses the factors that contribute to falls, I would suggest that the program be adopted in my workplace. Using the program, it would be possible to use it to determine how effective a falls prevention system is (Shiramizu et al., 2016). |
Identify at least two ways that you, as a nurse advocate, could become involved in evaluating a program or policy after one year of implementation. | Working within the capacity of a nurse advocate, I could participate in assessing the efficacy of the program by assessing patients as part of the process of collecting data (Williams & Anderson, 2018). During patient assessment, I would focus on the patients’ history of falls, recording this information so that it can help those who would evaluate the program’s effectiveness, evaluate its benefit. |
General Notes/Comments | One of the things that one should keep in mind is that assessing how effective a program is, is important in the sense that it helps optimize the outcomes of interventions meant to minimize cases of falls. It is also worth noting that when gathering data, one should be consistent i
Work with us at nursingstudyhub, and help us set you up for success with your nursing school homework and assignments, as we encourage you to become a better nurse. Your satisfaction is our goalClaim your 20% discount! |